Disaster Plan With Guidelines for Implementation: Tool Kit for the Team Scoring
Guide
CRITERIA |
NON- | BASIC |
PROFICIENT |
DISTINGUISHED |
PERFORMANCE | ||||
Assess the care | Does not provide a cursory assessment of the obvious health care needs of a community or population in a disaster situation. |
Provides a | Assesses the | Assesses the care coordination needs of a community or population in a disaster situation. Makes logically sound, insightful inferences with respect to the likely consequences of a disrupted community. Conclusions are supported by a rigorous, rational evaluation and synthesis of relevant evidence and past lessons learned. |
coordination needs | cursory or | care | ||
of a community or | unsubstantiated | coordination | ||
population in a | assessment of | needs of a | ||
disaster situation. | the obvious | community or | ||
health care | population in a | |||
needs of a | disaster | |||
community or | situation. | |||
population in a disaster situation. |
||||
Identify the key | Does not identify elements of a disaster preparedness tool kit. | Identifies | Identifies the | Identifies the key elements of a disaster preparedness tool kit for providing effective care coordination to a community or population. Plan elements reflect insight into the likely impact of the disaster on the community or population and the implications and consequences, for care coordination, of careful planning. |
elements of a | elements of a | key elements of | ||
disaster | disaster | a disaster | ||
preparedness tool kit | preparedness | preparedness | ||
for providing | took kit that | tool kit for | ||
effective care | overlooks or | providing | ||
coordination to a | minimizes | effective care | ||
community or | considerations | coordination to | ||
population. | important to the provision and continuity of coordinated care. |
a community or population. |
||
Identify the | Does not list personnel and material resources. | Lists personnel | Identifies the | Identifies the personnel and material resources needed in an emergency to provide the necessary coordinated care. Explicitly identifies assumptions and uncertainties, and makes logically sound, valid inferences based on relevant information. |
personnel and | and material | personnel and | ||
material resources | resources that | material | ||
needed in an | are insufficient to | resources | ||
emergency to | provide the | needed in an | ||
provide the | necessary | emergency to | ||
necessary | coordinated care | provide the | ||
coordinated care. | in an emergency. | necessary | ||
coordinated | ||||
care. | ||||
Describe standards | Does not | Describes | Describes | Describes standards and best practice methods for safeguarding the provision of ethical, culturally-competent care in challenging circumstances. Draws logically-sound conclusions from a perceptive synthesis of the challenges, standards, and best practices. |
and best practice | describe | standards and | standards and | |
methods for | standards and | best practice | best practice | |
safeguarding the | best practice | methods | methods for | |
provision of ethical, | methods | applicable to the | safeguarding | |
culturally-competent care in challenging circumstances. |
applicable to the provision of ethical, culturally- competent care. |
provision of ethical, culturally- competent care, irrespective of challenging circumstances. |
the provision of ethical, culturally- competent care in challenging circumstances. |
|
Analyze the | Does not | Describes | Analyzes the | Analyzes the interagency and interprofessional relationships essential to coordinated care in a disaster. Clearly |
interagency and | describe | interagency and | interagency and | |
interprofessional | interagency and | interprofessional | interprofessional |
relationships |
interprofessional |
relationships. |
relationships |
articulates the essential nature of various agency roles and interrelationships and their implications for care coordination. |
essential to | relationships. | essential to | ||
coordinated care in a | coordinated | |||
disaster. | care in a | |||
disaster. | ||||
Identify applicable | Does not identify applicable local, national, or international regulatory requirements governing disaster relief. | Identifies | Identifies | Identifies applicable local, national, or international regulatory requirements governing disaster relief that influence coordinated care. Clearly establishes the applicability of specific regulatory requirements, and identifies the implications and consequences for coordinated care. |
local, national, or | applicable local, | applicable local, | ||
international | national, or | national, or | ||
regulatory | international | international | ||
requirements | regulatory | regulatory | ||
governing disaster | requirements | requirements | ||
relief that influence | governing | governing | ||
coordinated care. | disaster relief. | disaster relief | ||
that influence | ||||
coordinated | ||||
care. | ||||
Prepare a care | Does not | Presents a | Prepares a care coordination team to use a disaster preparedness tool kit for implementing a disaster preparedness project plan. | Prepare a care coordination team to use a disaster preparedness tool kit for implementing a disaster preparedness project plan. Clearly communicates the important aspects of plan implementation, including specific actions and their underlying rationale. Anticipates and prepares responses to possible questions, objections, or resistance to particular actions. |
coordination team to | prepare a care | disaster | ||
use a disaster | coordination | preparedness | ||
preparedness tool kit | team to | project plan to a | ||
for implementing a | implement a | care coordination | ||
disaster | disaster | team. | ||
preparedness project | preparedness | |||
plan. | project plan. | |||
Support main points, | Does not support main points, arguments, and conclusions with relevant and credible evidence, correctly formatting citations and references using APA style. | Evidence is not persuasive or explicitly supportive of main points, arguments, or conclusions. Sources lack relevance or credibility, or are incorrectly formatted. | Supports main | Supports main points, arguments, and conclusions with relevant, credible, and convincing evidence. Combines the skillful application of error-free source citations with a perceptive and accurate synthesis of the evidence. |
arguments, and | points, | |||
conclusions with | arguments, and | |||
relevant and credible | conclusions with | |||
evidence, correctly | relevant and | |||
formatting citations | credible | |||
and references using | evidence, | |||
APA style. | correctly | |||
formatting | ||||
citations and | ||||
references | ||||
using APA style. |